
Add to Cart
Windows Rugged Tablet Pc Rugged Windows Tablet Water Resistant Tablet 12.2 Inch BT622H
Intel Cherry trail Quad core Windows 10 Home or Windows 10 pro
4GB RAM /64GB ROM
◪ Corning Gorrila tempered glass and Double injection mould housing for better protection
◪ 12.2 inch IP65 1920*1200 280 nits brightness display
◪ Dual band WIFI,BT 4.0,2G/3G/LTE for data transfer
GPS/GLOANSS navigation
◪ Front 2.0M and rear 5.0M camera
◪ 13000mah big battery for whole day working
◪ Option 1D/2D Barcode scanner for warehouse management
Micro USB 3.0,Type A,RS232,RS485 etc ports
Product Outlook | ||||||
Type | Details | Standard Configuration | ||||
Product Form | Type | 12.2 inch Rugged Tablet(optional keyboard) | ||||
Dimension | 319.6*216*23.4 mm | |||||
Weight | Main Unit: 1500g | |||||
Device Color | Black+silver(Back panel-silver,Front panel-black) | |||||
LCD | Screen Size | 12.2 inch 16:10 | ||||
Resolution | 1920*1200 IPS screen | |||||
Brightness | 280Nit,Optional SLR sunlight readable film | |||||
TP | Touch Panel | 10 point capacitive,G+G,Corning gorrila glass, Rigidity: 7H above, anti-scratch,TP thickness:1.1mm,COF,support glove and wet hand touch | ||||
Camera | Front | Front 2.0MP | ||||
Rear | rear 5.0MP | |||||
Speaker | Built-in | built-in 8Ω/0.8W water-proof speaker x2 | ||||
Mic | Built-in | sensivity:-42db, Output resistance:2.2kΩ | ||||
Battery | Type | Lithium-ion polymer / swappable | ||||
Capacity | 3.7V/13000mAh | |||||
Endurance | 8Hrs | |||||
System Hardware Configuration | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel Cherrytrail Z8350 | ||||
Speed | 1.44Ghz-1.84GHz | |||||
GPU | Type | Intel® HD Graphics | ||||
RAM | DDR3L | 4GB | ||||
ROM | Emmc | 64GB | ||||
compass | Built-in | compass | ||||
gyroscope | Built-in | gyroscope | ||||
G_sensor | Built-in | gravity sensor | ||||
Internet Connections | ||||||
Type | Details | Description | ||||
WIFI | WIFI Module | WIFI 802.11(a/b/g/n) Frequency:2.4G+5.8G dual band WIFI | ||||
Bluetooth | Built-in | BT4.0 (BLE) class1.5 transmission distance:10m | ||||
3G | Built-in | FIBOCOM_H380 M.2 :WCDMA 900 MHz/2100 MHz GSM/GPRS/EDGE: 900MHz/1800 MHz | ||||
4G | optional | ME906S-158 • LTE (FDD) B1/B2/B3/B5/B7/B8/B20/B28,all bands with diversity • DC-HSPA+/HSPA+/HSPA/WCDMA B1/B2/B5/B8, all bands with diversity • EDGE/GPRS/GSM 1900/1800/900/850 MHz • GPS/GLONASS: L1 • GPRS: DL 85.6 kbps/UL 85.6 kbps • EDGE: DL 236.8 kbps/UL 236.8 kbps • WCDMA CS: DL 64 kbps/UL 64 kbps • WCDMA PS: DL 384 kbps/UL 384 kbps • HSPA+: DL 21.6 Mbps/UL 5.76 Mbps • DC-HSPA+: DL 42Mbps/UL 5.76 Mbps • LTE FDD: DL 150 Mbps/UL 50 Mbps @20M BW cat4 | ||||
GPS | Built-in | U-blox NEO-7,Support:GLONASS,QZSS,GPS;Sensitivity:-160 dBm;Cold start:<30S,Hot start:<28S,Frequency:0.25 Hz … 10 MHz | ||||
NFC | optional | NXP NFC 13.56MHz Support ISO/IEC : 14443A/14443B/15693/18092/mifare protocol,read card distance:4cm | ||||
Data Collection | ||||||
Type | Details | Description | ||||
1D barcode scanner | Optional | Honeywell 4313 E100R Optical Position: 5mil Scan speed: 50/s Symbol system:UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 93 ,Code 11 | ||||
2D barcode scanner | Optional | Honeywell N3680 Hardware decoder Optical Resolution:1280*800;5mil Scan speed:50/s Symbol system:PDF417, MicroPDF417, Data Matrix Inverse Maxicode,QR Code, MicroQR, etc | ||||
Connectors | ||||||
Type | Details | Description | ||||
TF slot | Extensive External Memory | support SDHC/SDXC x1 max:128G | ||||
SIM card slot | 3G/4G communication | SIM card x1 | ||||
USB connector | Extensive external memory and data transfer | USB 2.0*2 (4pin) (Host)for windows | ||||
USB 3.0*1 (9pin) | ||||||
MICRO USB connector | USB2.0 | MICR USB x1 | ||||
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | ||||
DC Jack | Power | DC 5V 3A ∮3.5mm power adaptor x1 | ||||
HDMI | Video Output | HDMI 1.4a x1 | ||||
Serial port connector | Serial Port | DB9 (RS232) ×1 DB9 (RS485) ×1 | ||||
RJ45 connector | Ethernet port | 10/100/1000Mbps ×1 | ||||
Extensive connector | pogo Pin | 12pin Pogo Pin x1 | ||||
Button Key | ||||||
Type | Details | Description | ||||
power | On/Off | x1 | ||||
volume | volume up/volume down | volume+- x2 | ||||
F KEY | Scanner | Code scanner(back of unit) x1 | ||||
program | Program Key | Self define key x2 | ||||
Standard Accessories | ||||||
Type | Details | Description | ||||
USB Cable | USB Cable | USB to micro 5P L=1.2M 4core aluminum foil shield cable | ||||
Power Adaptor | Standard | AC100V ~ 240V,50Hz/60Hz output DC 12V/2A USA standard CE approved | ||||
Software Configuration | ||||||
Type | Details | Description | ||||
Operation System | OS version | Windows 10 Home Default language:English; option Windows pro or IOT | ||||
Product Certificate | ||||||
Type | Details | Description | ||||
Certificate System | IP65 | IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:adjust according to water volumn; d.Central part of water volumn:diameter of 40mm, distance from nozzle: 2.5M e.Spray time in surface of panel:about 1min;f.test time:at least 3min; g.distance between nozzle and panel surface:2.5~3m. After test,there is no water leakage in sample. | ||||
CE | Y | |||||
MIL-STD-810G | Y | |||||
Battery | UN38.3,MSDS,IEC62133 | |||||
Reliability | ||||||
Type | Details | Descriptions | ||||
Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | ||||
Operate Temperature | ‘-10 °C to 50 °C (-20 °C to 60 °C optional ) | |||||
Store Temperature | ’-30 °C to 70 °C | |||||
Humidity | Humidity: 95% Non-Condensing |
Shipping:
We offer as many shipping options as possible, including DHL, UPS, TNT, FedEx and EMS, Airfreight and by Sea
Payment:
We accept payment via TT (Bank transfer), Western Union.
We accept bank transfer for large orders. For small order, you'd better pay via Western union.
Our Quality:
Quality is the life of Honesty. We use only the best quality (original) components to ensure the standard of our product range is of the highest caliber.
All products we sold out are strictly selected and tested by our QC department.