
Add to Cart
Industrial Tablet Pc Rugged Android Tablet Fully Rugged Tablet 8.0 Inch IP67 BT81
IP67 8.0 inch 250 nits brightness display for outdoor use
MTK Quad core Android 8.1 o.s
Corning tempered glass and Double injection mould housing for better shockproof
Big memory 2GB RAM and 32GB ROM
GPS and GLOANSS double satellite
Dual band WIFI,BT 4.0,2G/3G/LTE data transfer
Front 2.0M/Back 5.0M camera
6000 mah big battery continuously working 10-12 hours
Optional Barcode scanner/cradle/vehicle mounted etc
Product Outlook | ||||||
Type | Details | Standard Configuration | ||||
Product Form | Type | Rugged Tablet | ||||
Dimension | 227.5*150*21mm | |||||
Weight | Device unit: 0.558kg ,Unit with giftbox and standard accessories:1330g,docking:290g | |||||
Device Color | black( bottom shell in black, front shell in black) | |||||
LCD | Screen Size | 8“ 16:10 | ||||
Resolution | 800*1280 IPS | |||||
Brightness | 250 nits | |||||
TP | Touch Panel | Multipoints Capacitive,G+G,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF,support handwriting | ||||
Camera | Front | Front: 2.0MP | ||||
Rear | Rear: 5.0MP | |||||
Speaker | Built-in | Embedded 8Ω/0.8W waterproof speakerx 1 | ||||
Mic | Built-in | Sensitivity:-42db, output resistance2.2kΩ | ||||
Battery | Type | Build in Polymer li-ion battery | ||||
Capacity | 3.7V/6000mAh | |||||
Endurance | 10Hrs | |||||
System Hardware Configuration | ||||||
Type | Details | Description | ||||
CPU | Type | MTK 8735A | ||||
Speed | 1.45GHZ | |||||
GPU | Type | ARM ® Cortex-A53 | ||||
RAM | DDR3L | 2GB | ||||
ROM | Emmc | 32GB | ||||
Light sensor | Built-in | Light sensor | ||||
Electronic compass | Built-in | electronic compass | ||||
Gyroscope | Built-in | gyroscope | ||||
G_sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11(a/b/g/n) frequency 2.4G+5.8G dual band WIFI, | ||||
Bluetooth | Built-in | BT4.0 (BLE) class1.5 transmission distance:10m | ||||
2G/3G/4G | Built-in | GSM/WCDMA Quad band,TD-SCDMA(B34,B39) & TDD(B38,B39,B40,B41)& FDD(B1,B2,B3,B4,B5,B7,B8,B 17,B 20) | ||||
NFC | option | ST 13.56MHz support SO/IEC 14443A/14443B/15693/18092/mifare protocol, | ||||
GPS | Built-in | MTK6625 4 in one,GPS+GLONASS | ||||
2D Barcode Scanner | option | Honeywell N3680 Optical Resolution:1280*800;5mil Scan speed:50/s Symbol system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec | ||||
Interface Configuration | ||||||
Type | Details | Descriptions | ||||
TF slot | Extensive External Memory | support SDHC/SDXC x1 max: 128G | ||||
SIM slot | SIM card | SIM card x1 | ||||
USB interface | data transmission | USB 2.0*1 | ||||
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | ||||
DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 | ||||
HDMI interface | Video Output | HDMI 1.4a Type C x1 | ||||
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 | ||||
Power on | press key | power key x1 | ||||
Volume + - | press key | power key x1,Volume + - x2 | ||||
Standard Accessories | ||||||
Type | Details | Description | ||||
OTG cable | OTG cable | USB OTG to MICRO USB cable length:45mm | ||||
USB cable | USB cable | USB to micro 5P L=1.2M 4core aluminum foil shield cable | ||||
Power Adaptor | Standard | AC100V ~ 240V, 50Hz/60Hz output DC 5V/3A USA Standard CE approval | ||||
Optional Accessories | ||||||
vehicle mount | vehicle mount | vehicle mount with charging and fixing | ||||
docking station | docking station | docking station with POGO PIN | ||||
stylus | stylus | stylus | ||||
Software Configuration | ||||||
Type | Details | Description | ||||
Operation System | OS version | Android 8.1 | ||||
Reliability | ||||||
Type | Details | Descriptions | ||||
Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | ||||
Operate Temperature | ‘-10 °C to 50 °C (-20 °C to 60 °C optional) | |||||
Store Temperature | ’-30 °C to 70 °C | |||||
Humidity | Humidity: 95% Non-Condensing |
And experienced sales have better communication to get what you need and save your time
Yes, we have our own R&D team including software and hardware engineers and assembly factory,mainly producing industrial PDA and rugged tablet ,.
Yes, Of course